1 | | Faye Previn | 2573 | ||
2 | | Bugyou Yuuki | 2497 | ||
3 | | Anubis Laplace | 2398 | ||
4 | | Rufus Lore | 2173 | ||
5 | | God Moai | 2162 | ||
6 | | Zen Ziy | 2149 | ||
7 | | Kei Taro | 2141 | ||
8 | | Vivi Ornitiel | 2129 | ||
9 | | Ash Belle | 2118 | ||
10 | | Rey Nard | 2101 | ||
11 | | K'iller Whale | 2081 | ||
12 | | Panke Cake | 2065 | ||
13 | | Pin Gu | 2050 | ||
14 | | Mani Mani | 2049 | ||
15 | | Rip Rill | 2046 | ||
16 | | Yuki Harukaze | 2038 | ||
17 | | Khelby Trickster | 2029 | ||
18 | | Condol Calais | 1963 | ||
19 | | Vincent Carmine | 1962 | ||
20 | | Captn Teemo | 1960 | ||
21 | | Ryuu Kannagi | 1920 | ||
22 | | Ken Ruu | 1909 | ||
23 | | Junbest Lilian | 1851 | ||
24 | | Tina China | 1844 | ||
25 | | Rera Kamuy | 1837 | ||
26 | | Storm Heartnet | 1836 | ||
27 | | Ell Est | 1834 | ||
28 | | Serani La'follette | 1812 | ||
29 | | Changemen Tuberuku | 1811 | ||
30 | | Mimo S'k | 1803 | ||
31 | | Kuma Thunder | 1764 | ||
32 | | Syan Syan | 1751 | ||
33 | | Mia Mill | 1742 | ||
34 | | Cocco Miller | 1722 | ||
35 | | Vista Cleave | 1718 | ||
36 | | Kani Sakuya | 1712 | ||
37 | | Elive Slave | 1709 | ||
38 | | Helraet Valery | 1703 | ||
39 | | Tomoyo After | 1700 | ||
40 | | Meilie Sr | 1669 | ||
41 | | Nekopom Violet | 1667 | ||
42 | | Raven O'neal | 1659 | ||
43 | | Miqo Atsushie | 1656 | ||
44 | | Annual Fleabane | 1653 | ||
45 | | Rachel Bilson | 1648 | ||
46 | | Ix Cal | 1640 | ||
47 | | Vegeta Saiya'prince | 1635 | ||
48 | | Moreupt Empooo | 1632 | ||
49 | | Philadelphia Fleabane | 1625 | ||
50 | | Noon Chan | 1623 | ||
51 | | Lucky Cookie | 1619 | ||
52 | | Erin Tipa | 1615 | ||
52 | | Hyde Suta | 1615 | ||
54 | | Kuma Atsushie | 1612 | ||
55 | | Unyu Clear | 1608 | ||
56 | | Mamiya Mugen | 1603 | ||
57 | | Cider Ponchi | 1602 | ||
57 | | Maliyha Mihanece | 1602 | ||
59 | | Lido Lado | 1600 | ||
59 | | Siroro Maitonn | 1600 | ||
59 | | Ryon Wolves | 1600 | ||
62 | | Hitomi L'h | 1597 | ||
63 | | Alice Heart | 1595 | ||
64 | | Yuu Kannagi | 1589 | ||
65 | | Morrie Lune | 1587 | ||
66 | | Bino Bbbb | 1586 | ||
67 | | Fea St | 1585 | ||
68 | | Rin Yuduki | 1584 | ||
69 | | Kuru Mirai | 1580 | ||
69 | | Regret Weise | 1580 | ||
71 | | Cino Napoli | 1568 | ||
72 | | Unyu'ix Lear | 1565 | ||
73 | | Flam Scarlet | 1564 | ||
73 | | Lancastar Ghimdaegwyn | 1564 | ||
75 | | Gustav The'steel | 1562 | ||
76 | | Petri Faction | 1557 | ||
77 | | Ozora Tela | 1542 | ||
78 | | Lala Ryo | 1541 | ||
79 | | Roots Nova | 1539 | ||
80 | | Kururu Kuruyo | 1531 | ||
81 | | An Crescent | 1526 | ||
82 | | Selugh Schmidt | 1520 | ||
83 | | Koushirou Yoshikawa | 1517 | ||
84 | | Daiku Ji | 1507 | ||
85 | | Xen Warloss | 1505 | ||
86 | | Mo Chan | 1504 | ||
87 | | Ash Minority | 1501 | ||
88 | | Viz Elemental | 1499 | ||
89 | | Muttatta Velfarre | 1496 | ||
90 | | Sai Popolus | 1484 | ||
91 | | Weiss Radom | 1471 | ||
92 | | Ahurino Takane | 1465 | ||
92 | | Tataru Tarun | 1465 | ||
94 | | Kanta Astro | 1456 | ||
95 | | Roro Arkwright | 1455 | ||
96 | | Zukasa Yatoh | 1447 | ||
97 | | Frioniel Edge | 1434 | ||
98 | | Midare Daikon | 1433 | ||
99 | | Tabby Justice | 1432 | ||
100 | | Miki Lalafell | 1431 |
※ソロランキングは上位100位まで表示されます。
※最終集計時点のデータセンター・ワールドリストを元に表示されます。